<menuitem id="kvf8t"></menuitem>

    <strike id="kvf8t"><label id="kvf8t"><var id="kvf8t"></var></label></strike>
    <ruby id="kvf8t"><del id="kvf8t"></del></ruby>

    <ruby id="kvf8t"></ruby>

    <noframes id="kvf8t"><option id="kvf8t"></option></noframes>

    首頁 500強 活動 榜單 商業 科技 領導力 專題 品牌中心
    雜志訂閱
    2020年《財富》美國500強排行榜
    它們的總收入相當于美國當年GDP的三分之二。

    財富中文網(www.macau7.com)于北京時間5月18日與英文網全球同步發布2020年《財富》美國500強排行榜。

    從整體來看,今年的上榜門檻較去年稍有提升,為56.6億美元。榜上全部500家公司總收入達14.2萬億美元,較去年的增長超過了3.5%,相當于美國當年GDP的三分之二。2019年,這些美國最大企業的總利潤達到1.2萬億美元,與去年相比漲幅接近8%。(掃描文末二維碼,打開財富APP,查看美國500強最賺錢公司子榜)

    在今年的榜單上,沃爾瑪連續第八年蟬聯榜首,并在此期間創造了4萬億美元的累計收入。值得注意的是2002年首次上榜的亞馬遜躍升至第二位——由此看來,美國最大的兩家企業均來自于零售和互聯網電商行業。石油和天然氣生產商??松梨趧t位居第三位。

    蘋果公司(1983年首次上榜)今年跌出了前三名,位居第四。隨著中國銷量下滑,這家iPhone制造商的總收入下降了2%,利潤下滑了7%。同時,作為去年美國500強中最賺錢的公司,蘋果今年也被伯克希爾-哈撒韋取代。巴菲特的這家公司在2019年創出年度利潤新高——盈利高達814.2億美元,比上一個高點——2017年高出了一倍,并且是該公司2018年利潤的20倍。(注:這其中的利潤波動與2018年公認會計原則[GAAP]的變化有關。)

    從盈利能力來看,除伯克希爾-哈撒韋外,蘋果名列利潤榜第二位;微軟利潤大漲136.8%,成為第三??萍己徒鹑谛袠I仍是最賺錢的行業,在最賺錢的前十家公司中,有9家來自這兩個行業。

    作為對比,有60家上榜公司未實現盈利;相比去年,增加了15家。今年新上榜的Uber成為榜上虧損最多公司,虧損額達到85.1億美元。太平洋燃氣電力公司位列虧損榜第二位,虧損額為76.6億美元。(掃描文末二維碼,打開財富APP,查看美國500強虧損公司子榜)

    以下是本次榜單中的一些亮點:

    ? 美國500強整體雇員數為2919萬,比去年增加51萬。人均營收較去年上漲1.9%達到48.7萬美元,人均利潤上升5.8%,達到4.2萬美元。

    ? 美國“AAA三大科技巨頭”除蘋果外排名均有上升,谷歌母公司Alphabet從第15位上升至第11位;亞馬遜公司則從第5位升至榜眼。

    ? Uber首次上榜,名列第228位。

    ? Facebook收入上漲27%,躋身50強,排名第46位。

    ? 谷歌母公司Alphabet收入上漲至1620億美元,達到了第11位的歷史最高點。

    ? 去年在上海設廠運營的特斯拉上升20位,名列第124位。

    ? 屈翠容領導的百勝中國上升1位,到達第361位。

    ? 另一位華人黃仁勛執掌的英偉達(NVIDIA)下滑了24位,排名第292位。

    ? 今年榜單上有37位女性CEO,比去年增加了4位——這是《財富》美國500強歷史上女性CEO人數最多的一次。

    ? 在這500家美國最大的企業中,有14家公司的創始人還在位。

    ? 排名前50位的《財富》美國500強企業占了榜單總收入和利潤的近一半。

    ? 零售、公用事業和保險行業在美國500強上擁有數量最多的上榜公司。

    ? 美國500 強公司的“平均年齡”為 83 歲。有兩家上榜企業成立于18世紀。

    ? 醫療保健公司總收入領先其它行業,增長了12%。工業企業利潤總額同比增長87%,領漲其余行業。

    ? 通用電氣(第33位)和波音公司(第40位)均比一年前下降了12位,都跌至歷史最低排名。

    ——本刊編輯部

    排名 公司名稱(中文) 營業收入(百萬美元) 利潤(百萬美元)
    1 沃爾瑪(Walmart) 523,964 14,881
    2 亞馬遜(Amazon.com) 280,522 11,588
    3 ??松梨?Exxon Mobil) 264,938 14,340
    4 蘋果公司(Apple) 260,174 55,256
    5 CVS Health公司(CVS Health) 256,776 6,634
    6 伯克希爾-哈撒韋公司(Berkshire Hathaway) 254,616 81,417
    7 聯合健康集團(UnitedHealth Group) 242,155 13,839
    8 麥克森公司(McKesson) 214,319 34
    9 美國電話電報公司(AT&T) 181,193 13,903
    10 美源伯根公司(AmerisourceBergen) 179,589.1 855.4
    11 Alphabet公司(Alphabet) 161,857 34,343
    12 福特汽車公司(Ford Motor) 155,900 47
    13 信諾(Cigna) 153,566 5,104
    14 好市多(Costco Wholesale) 152,703 3,659
    15 雪佛龍(Chevron) 146,516 2,924
    16 嘉德諾健康集團(Cardinal Health) 145,534 1,363
    17 摩根大通公司(JPMorgan Chase & Co.) 142,422 36,431
    18 通用汽車公司(General Motors) 137,237 6,732
    19 沃博聯(Walgreens Boots Alliance) 136,866 3,982
    20 威瑞森電信(Verizon Communications) 131,868 19,265
    21 微軟(Microsoft) 125,843 39,240
    22 馬拉松原油公司(Marathon Petroleum) 124,813 2,637
    23 克羅格(Kroger) 122,286 1,659
    24 房利美(Fannie Mae) 120,304 14,160
    25 美國銀行(Bank of America Corp.) 113,589 27,430
    26 家得寶(Home Depot) 110,225 11,242
    27 Phillips 66公司(Phillips 66) 109,559 3,076
    28 美國康卡斯特電信公司(Comcast) 108,942 13,057
    29 Anthem公司(Anthem) 104,213 4,807
    30 美國富國銀行(Wells Fargo) 103,915 19,549
    31 花旗集團(Citigroup) 103,449 19,401
    32 瓦萊羅能源公司(Valero Energy) 102,729 2,422
    33 通用電氣公司(General Electric) 95,214 -4,979
    34 戴爾科技(Dell Technologies) 92,154 4,616
    35 強生(Johnson & Johnson) 82,059 15,119
    36 州立農業保險公司(State Farm Insurance Cos.) 79,395.3 5,592.7
    37 塔吉特公司(Target) 78,112 3,281
    38 國際商業機器公司(International Business Machines) 77,147 9,431
    39 雷神技術公司(Raytheon Technologies) 77,046 5,537
    40 波音(Boeing) 76,559 -636
    41 房地美(Freddie Mac) 75,125 7,214
    42 Centene公司(Centene) 74,639 1,321
    43 聯合包裹速遞服務公司(United Parcel Service) 74,094 4,440
    44 美國勞氏公司(Lowe's) 72,148 4,281
    45 英特爾公司(Intel) 71,965 21,048
    46 Facebook公司(Facebook) 70,697 18,485
    47 聯邦快遞(FedEx) 69,693 540
    48 大都會保險公司(MetLife) 69,620 5,899
    49 華特迪士尼公司(Walt Disney) 69,570 11,054
    50 寶潔公司(Procter & Gamble) 67,684 3,897
    51 百事公司(PepsiCo) 67,161 7,314
    52 哈門那公司(Humana) 64,888 2,707
    53 美國保德信金融集團(Prudential Financial) 64,807 4,186
    54 ADM公司(Archer Daniels Midland) 64,656 1,379
    55 Albertsons Cos.公司(Albertsons Cos.) 60,534.5 131.1
    56 西斯科公司(Sysco) 60,113.9 1,674.3
    57 洛克希德-馬丁(Lockheed Martin) 59,812 6,230
    58 惠普(HP) 58,756 3,152
    59 美國能源運輸公司(Energy Transfer) 54,213 3,592
    60 高盛(Goldman Sachs Group) 53,922 8,466
    61 摩根士丹利(Morgan Stanley) 53,823 9,042
    62 卡特彼勒(Caterpillar) 53,800 6,093
    63 思科公司(Cisco Systems) 51,904 11,621
    64 輝瑞制藥有限公司(Pfizer) 51,750 16,273
    65 HCA公司(HCA Healthcare) 51,336 3,505
    66 美國國際集團(American International Group) 49,746 3,348
    67 美國運通公司(American Express) 47,020 6,759
    68 達美航空(Delta Air Lines) 47,007 4,767
    69 默沙東(Merck) 46,840 9,843
    70 美國航空集團(American Airlines Group) 45,768 1,686
    71 特許通訊公司(Charter Communications) 45,764 1,668
    72 好事達(Allstate) 44,675 4,847
    73 美國紐約人壽保險公司(New York Life Insurance) 44,116.6 1,003.8
    74 全美互惠保險公司(Nationwide) 43,982 829.7
    75 百思買(Best Buy) 43,638 1,541
    76 聯合航空控股公司(United Airlines Holdings) 43,259 3,009
    77 美國利寶相互保險公司(Liberty Mutual Insurance Group) 43,228 1,044
    78 陶氏公司(Dow) 42,951 -1,359
    79 泰森食品(Tyson Foods) 42,405 2,022
    80 TJX公司(TJX) 41,717 3,272.2
    81 美國教師退休基金會(TIAA) 40,454.4 2,460.1
    82 甲骨文公司(Oracle) 39,506 11,083
    83 通用動力(General Dynamics) 39,350 3,484
    84 迪爾公司(Deere) 39,258 3,253
    85 耐克(Nike) 39,117 4,029
    86 前進保險公司(Progressive) 39,022.3 3,970.3
    87 大眾超級市場公司(Publix Super Markets) 38,462.8 3,005.4
    88 可口可樂公司(Coca-Cola) 37,266 8,920
    89 美國麻省人壽保險公司(Massachusetts Mutual Life Insurance) 37,253.4 3,700.7
    90 技術數據公司(Tech Data) 36,998.4 374.5
    91 全球燃料服務公司(World Fuel Services) 36,819 178.9
    92 霍尼韋爾國際公司(Honeywell International) 36,709 6,143
    93 康菲石油公司(ConocoPhillips) 36,670 7,189
    94 聯合服務汽車協會(United Services Automobile Assn.) 35,617.4 4,006.3
    95 Exelon公司(Exelon) 34,438 2,936
    96 美國諾斯洛普格拉曼公司(Northrop Grumman) 33,841 2,248
    97 第一資本金融公司(Capital One Financial) 33,766 5,546
    98 Plains GP Holdings公司(Plains GP Holdings) 33,669 331
    99 艾伯維(AbbVie) 33,266 7,882
    100 國際資產控股公司(INTL FCStone) 32,897 85.1
    101 Enterprise Products Partners公司(Enterprise Products Partners) 32,789.2 4,591.3
    102 西北互助人壽保險公司(Northwestern Mutual) 32,293.6 1,268
    103 3M公司(3M) 32,136 4,570
    104 雅培公司(Abbott Laboratories) 31,904 3,687
    105 CHS公司(CHS) 31,900.5 829.9
    106 圣保羅旅行者保險公司(Travelers Cos.) 31,581 2,622
    107 菲利普-莫里斯國際公司(Philip Morris International) 29,805 7,185
    108 雷神公司(Raytheon) 29,176 3,343
    109 慧與(Hewlett Packard Enterprise) 29,135 1,049
    110 艾睿電子(Arrow Electronics) 28,916.8 -204.1
    111 ViacomCBS公司(ViacomCBS) 27,812 3,308
    112 Dollar General公司(Dollar General) 27,754 1,712.6
    113 美國合眾銀行(U.S. Bancorp) 27,325 6,914
    114 星巴克(Starbucks) 26,508.6 3,599.2
    115 百時美施貴寶公司(Bristol-Myers Squibb) 26,145 3,439
    116 US Foods Holding公司(US Foods Holding) 25,939 385
    117 Mondelēz International公司(Mondelēz International) 25,868 3,870
    118 帕卡公司(Paccar) 25,599.7 2,387.9
    119 Thermo Fisher Scientific(Thermo Fisher Scientific) 25,542 3,696
    120 梅西百貨(Macy's) 25,331 564
    121 捷普(Jabil) 25,282.3 287.1
    122 卡夫亨氏公司(Kraft Heinz) 24,977 1,935
    123 杜克能源公司(Duke Energy) 24,658 3,748
    124 特斯拉(Tesla) 24,578 -862
    125 PBF Energy公司(PBF Energy) 24,508.2 319.4
    126 高通公司(Qualcomm) 24,273 4,386
    127 NGL Energy Partners公司(NGL Energy Partners) 24,087.8 360
    128 世邦魏理仕(CBRE Group) 23,894.1 1,282.4
    129 貝克休斯公司(Baker Hughes) 23,838 128
    130 Synnex公司(Synnex) 23,757.3 500.7
    131 Dollar Tree公司(Dollar Tree) 23,610.8 827
    132 康明斯(Cummins) 23,571 2,260
    133 United Natural Foods公司(United Natural Foods) 23,481.1 -285
    134 美光科技(Micron Technology) 23,406 6,313
    135 安進公司(Amgen) 23,362 7,842
    136 潘世奇汽車集團(Penske Automotive Group) 23,179.4 435.8
    137 Visa公司(Visa) 22,977 12,080
    138 博通(Broadcom) 22,597 2,724
    139 紐克公司(Nucor) 22,588.9 1,271.1
    140 吉利德科學公司(Gilead Sciences) 22,449 5,386
    141 美國西南航空公司(Southwest Airlines) 22,428 2,300
    142 哈里伯頓公司(Halliburton) 22,408 -1,131
    143 CenturyLink公司(CenturyLink) 22,401 -5,269
    144 國際紙業(International Paper) 22,376 1,225
    145 禮來公司(Eli Lilly) 22,319.5 8,318.4
    146 美國家庭人壽保險公司(Aflac) 22,307 3,304
    147 萊納房屋公司(Lennar) 22,259.6 1,849.1
    148 美國西方石油公司(Occidental Petroleum) 21,971 -667
    149 聯合太平洋(Union Pacific) 21,708 5,919
    150 美國來德愛公司(Rite Aid) 21,674.4 -422.2
    151 PNC金融服務集團(PNC Financial Services Group) 21,624 5,369
    152 杜邦公司(DuPont) 21,512 498
    153 Southern公司(Southern) 21,419 4,739
    154 AutoNation(AutoNation) 21,335.7 450
    155 DXC Technology公司(DXC Technology) 21,184 1,257
    156 麥當勞(McDonald's) 21,076.5 6,025.4
    157 萬豪國際(Marriott International) 20,972 1,273
    158 萬寶盛華公司(ManpowerGroup) 20,863.5 465.7
    159 紐約銀行梅隆公司(Bank of New York Mellon Corp.) 20,822 4,441
    160 美國哈特福德金融服務公司(Hartford Financial Services Group) 20,740 2,085
    161 Danaher公司(Danaher) 20,521.2 3,008.2
    162 惠而浦(Whirlpool) 20,419 1,184
    163 AECOM公司(AECOM) 20,173.3 -261.1
    164 Netflix公司(Netflix) 20,156.4 1,866.9
    165 科爾百貨(Kohl's) 19,974 691
    166 李爾公司(Lear) 19,810.3 753.6
    167 高特利集團(Altria Group) 19,796 -1,293
    168 Performance Food Group公司(Performance Food Group) 19,743.5 166.8
    169 安富利(Avnet) 19,518.6 176.3
    170 Synchrony Financial公司(Synchrony Financial) 19,461 3,747
    171 Genuine Parts公司(Genuine Parts) 19,392.3 621.1
    172 NextEra Energy公司(NextEra Energy) 19,204 3,769
    173 CarMax公司(CarMax) 19,146 842.4
    174 Tenet Healthcare公司(Tenet Healthcare) 18,479 -232
    175 金佰利公司(Kimberly-Clark) 18,450 2,157
    176 艾默生電氣公司(Emerson Electric) 18,372 2,306
    177 WestRock公司(WestRock) 18,289 862.9
    178 CDW公司(CDW) 18,032.4 736.8
    179 Jones Lang LaSalle公司(Jones Lang LaSalle) 17,983.2 535.3
    180 舍爾溫-威廉姆斯公司(Sherwin-Williams) 17,900.8 1,541.3
    181 福陸公司(Fluor) 17,817.2 -1,305
    182 貝寶(PayPal Holdings) 17,772 2,459
    183 霍頓公司(D.R. Horton) 17,592.9 1,618.5
    184 HollyFrontier(HollyFrontier) 17,486.6 772.4
    185 天納克公司(Tenneco) 17,450 -334
    186 EOG Resources公司(EOG Resources) 17,380 2,734.9
    187 Becton Dickinson公司(Becton Dickinson) 17,290 1,233
    188 Lincoln National公司(Lincoln National) 17,258 886
    189 太平洋燃氣電力公司(PG&E) 17,129 -7,656
    190 salesforce.com(salesforce.com) 17,098 126
    191 萬事達(MasterCard) 16,883 8,118
    192 通用磨坊食品公司(General Mills) 16,865.2 1,752.7
    193 Molina Healthcare公司(Molina Healthcare) 16,829 737
    194 高知特資訊技術公司(Cognizant Technology Solutions) 16,783 1,842
    195 威達信集團(Marsh & McLennan) 16,652 1,742
    196 XPO Logistics公司(XPO Logistics) 16,648 419
    197 Dominion Energy公司(Dominion Energy) 16,572 1,358
    198 Western Digital公司(Western Digital) 16,569 -754
    199 Gap公司(Gap) 16,383 351
    200 愛瑪客公司(Aramark) 16,227.3 448.5
    201 信安金融(Principal Financial) 16,222.1 1,394.2
    202 Ross Stores公司(Ross Stores) 16,039.1 1,660.9
    203 高露潔-棕欖(Colgate-Palmolive) 15,693 2,367
    204 美國電力(American Electric Power) 15,561.4 1,921.1
    205 Nordstrom公司(Nordstrom) 15,524 496
    206 Jacobs Engineering Group公司(Jacobs Engineering Group) 15,463.6 848
    207 廢物管理公司(Waste Management) 15,455 1,670
    208 美國羅賓遜全球物流有限公司(C.H. Robinson Worldwide) 15,309.5 577
    209 PPG 工業公司(PPG Industries) 15,146 1,243
    210 Booking Holdings公司(Booking Holdings) 15,066 4,865
    211 宏盟集團(Omnicom Group) 14,953.7 1,339.1
    212 Loews公司(Loews) 14,931 932
    213 Ecolab公司(Ecolab) 14,906.3 1,558.9
    214 史塞克(Stryker) 14,884 2,083
    215 雅詩蘭黛(Estée Lauder) 14,863 1,785
    216 固特異輪胎(Goodyear Tire & Rubber)(Goodyear Tire & Rubber) 14,745 -311
    217 Truist Financial公司(Truist Financial) 14,664 3,224
    218 應用材料公司(Applied Materials) 14,608 2,706
    219 貝萊德(BlackRock) 14,539 4,476
    220 史丹利百德公司(Stanley Black & Decker) 14,442.2 955.8
    221 Freeport-McMoRan公司(Freeport-McMoRan) 14,402 -239
    222 德州儀器公司(Texas Instruments) 14,383 5,017
    223 Biogen公司(Biogen) 14,377.9 5,888.5
    224 派克漢尼汾公司(Parker-Hannifin) 14,320.3 1,512.4
    225 美國再保險集團(Reinsurance Group of America) 14,300 870
    226 Howmet Aerospace公司(Howmet Aerospace) 14,192 470
    227 Automatic Data Processing公司(Automatic Data Processing) 14,175.2 2,292.8
    228 Uber Technologies公司 (Uber Technologies) 14,147 -8,506
    229 伊利諾斯工具(Illinois Tool Works) 14,109 2,521
    230 DaVita公司(DaVita) 14,101.5 811
    231 發現金融服務公司(Discover Financial Services) 13,989 2,957
    232 藍多湖公司(Land O'Lakes) 13,887.7 205.9
    233 VF公司(VF) 13,870.6 1,259.8
    234 科迪華公司 (Corteva) 13,846 -959
    235 拉斯維加斯金沙公司(Las Vegas Sands) 13,739 2,698
    236 德事隆公司(Textron) 13,630 815
    237 凱洛格公司(Kellogg) 13,578 960
    238 Guardian Life Ins. Co. of America公司(Guardian Life Ins. Co. of America) 13,476.7 679.8
    239 Qurate Retail集團(Qurate Retail) 13,458 -456
    240 Core-Mark Holding公司(Core-Mark Holding) 13,329.2 57.7
    241 Community Health Systems公司(Community Health Systems) 13,210 -675
    242 金德爾-摩根(Kinder Morgan) 13,209 2,190
    243 BJ批發俱樂部(BJ's Wholesale Club) 13,190.7 187.2
    244 道富集團公司(State Street Corp.) 13,131 2,242
    245 Ameriprise Financial公司(Ameriprise Financial) 13,103 1,893
    246 Global Partners公司(Global Partners) 13,081.7 35.9
    247 美國鋼鐵公司(United States Steel) 12,937 -630
    248 有限品牌公司(L Brands) 12,914.2 -366.4
    249 米高梅集團(MGM Resorts International) 12,899.7 2,049.1
    250 L3Harris Technologies公司(L3Harris Technologies) 12,856 1,333
    251 DISH Network公司(DISH Network) 12,807.7 1,399.5
    252 Lithia Motors公司(Lithia Motors) 12,672.7 271.5
    253 DTE Energy公司(DTE Energy) 12,669 1,169
    254 美國家庭保險集團(American Family Insurance Group) 12,633.2 455.9
    255 Farmers Insurance Exchange公司(Farmers Insurance Exchange) 12,592.5 55.3
    256 愛迪生聯合電氣公司(Consolidated Edison) 12,574 1,343
    257 LKQ公司(LKQ) 12,506.1 541.3
    258 Sempra Energy公司(Sempra Energy) 12,443 2,197
    259 愛迪生國際公司(Edison International) 12,347 1,284
    260 CenterPoint Energy公司(CenterPoint Energy) 12,301 791
    261 Quanta Services公司(Quanta Services) 12,112.2 402
    262 Murphy USA公司(Murphy USA) 12,101.3 154.8
    263 Expedia集團(Expedia Group) 12,067 565
    264 Group 1 Automotive公司(Group 1 Automotive) 12,043.8 174
    265 Bed Bath & Beyond公司(Bed Bath & Beyond) 12,028.8 -137.2
    266 Unum Group集團(Unum Group) 11,998.9 1,100.3
    267 CSX科技公司(CSX) 11,937 3,331
    268 AutoZone公司(AutoZone) 11,863.7 1,617.2
    269 太平洋人壽(Pacific Life) 11,847 725
    270 Vistra Energy公司(Vistra Energy) 11,809 928
    271 嘉信理財(Charles Schwab) 11,785 3,704
    272 Crown Holdings公司(Crown Holdings) 11,665 510
    273 聯合汽車金融公司(Ally Financial) 11,618 1,715
    274 Laboratory Corp. of America公司(Laboratory Corp. of America) 11,554.8 823.8
    275 Live Nation Entertainment公司(Live Nation Entertainment) 11,548 69.9
    276 Xcel Energy公司(Xcel Energy) 11,529 1,372
    277 康寧公司(Corning) 11,503 960
    278 固安捷公司(W.W. Grainger) 11,486 849
    279 Ball公司(Ball) 11,474 566
    280 ??怂构?Fox) 11,389 1,595
    281 環球健康服務公司(Universal Health Services) 11,378.3 814.9
    282 百特國際(Baxter International) 11,362 1,001
    283 諾??四戏焦?Norfolk Southern) 11,296 2,722
    284 航星(Navistar International) 11,251 221
    285 Adobe公司(Adobe) 11,171.3 2,951.5
    286 杰西潘尼公司(J.C. Penney) 11,167 -268
    287 Discovery公司(Discovery) 11,144 2,069
    288 Keurig Dr Pepper公司(Keurig Dr Pepper) 11,120 1,254
    289 Leidos Holdings公司(Leidos Holdings) 11,094 667
    290 IQVIA Holdings公司(IQVIA Holdings) 11,088 191
    291 Reliance Steel & Aluminum公司(Reliance Steel & Aluminum) 10,973.8 701.5
    292 英偉達(Nvidia) 10,918 2,796
    293 Entergy公司(Entergy) 10,878.7 1,241.2
    294 第一能源公司(FirstEnergy) 10,850 912
    295 eBay公司(eBay) 10,800 1,786
    296 波士頓科學公司(Boston Scientific) 10,735 4,700
    297 歐迪辦公(Office Depot) 10,647 99
    298 摩森康勝飲料公司(Molson Coors Beverage) 10,579.4 241.7
    299 Steel Dynamics公司(Steel Dynamics) 10,465 671.1
    300 Mutual of Omaha Insurance公司(Mutual of Omaha Insurance) 10,455.7 271.5
    301 Sonic Automotive公司(Sonic Automotive) 10,454.3 144.1
    302 美國鋁業公司(Alcoa) 10,433 -1,125
    303 繁德公司(Fidelity National Information Services) 10,333 298
    304 Henry Schein公司(Henry Schein) 10,305.3 694.7
    305 Republic Services公司(Republic Services) 10,299.4 1,073.3
    306 Liberty Media(Liberty Media) 10,292 106
    307 Peter Kiewit Sons'公司(Peter Kiewit Sons') 10,283 419
    308 埃培智集團(Interpublic Group) 10,221.3 656
    309 PulteGroup公司(PulteGroup) 10,213 1,016.7
    310 AES公司(AES) 10,189 303
    311 Fiserv公司(Fiserv) 10,187 893
    312 BorgWarner公司(BorgWarner) 10,168 746
    313 Oneok燃氣公司(Oneok) 10,164.4 1,278.6
    314 O'Reilly Automotive公司(O'Reilly Automotive) 10,150 1,391
    315 Assurant公司(Assurant) 10,086.8 382.6
    316 紐威品牌公司(Newell Brands) 10,083.1 106.6
    317 公共服務企業集團(Public Service Enterprise Group) 10,076 1,693
    318 新聞集團(News Corp.) 10,074 155
    319 Calpine公司(Calpine) 10,072 770
    320 Auto-Owners Insurance公司(Auto-Owners Insurance) 10,007.4 1,352.4
    321 Mohawk Industries公司(Mohawk Industries) 9,970.7 744.2
    322 金寶湯(Campbell Soup) 9,909 211
    322 PVH集團(PVH) 9,909 417.3
    324 NRG Energy公司(NRG Energy) 9,871 4,438
    325 五三銀行(Fifth Third Bancorp) 9,790 2,512
    326 Hertz Global Holdings公司(Hertz Global Holdings) 9,779 -58
    327 Altice USA公司(Altice USA) 9,760.9 138.9
    328 紐蒙特公司(Newmont) 9,740 2,805
    329 Cheniere Energy公司(Cheniere Energy) 9,730 648
    330 Advance Auto Parts公司(Advance Auto Parts) 9,709 486.9
    331 泛林集團(Lam Research) 9,653.6 2,191.4
    332 Owens & Minor公司(Owens & Minor) 9,650 -62.4
    333 Equitable Holdings公司 (Equitable Holdings) 9,591 -1,733
    334 Conagra Brands公司(Conagra Brands) 9,538.4 678.3
    335 Markel公司(Markel) 9,526.2 1,790.5
    336 Jones Financial公司(Jones Financial (Edward Jones)) 9,526 1,092
    337 Hormel Foods公司(Hormel Foods) 9,497.3 978.8
    338 希爾頓全球控股(Hilton Worldwide Holdings) 9,452 881
    339 Univar Solutions公司(Univar Solutions) 9,443.8 -100.2
    340 United Rentals公司(United Rentals) 9,351 1,174
    341 Pioneer Natural Resources公司(Pioneer Natural Resources) 9,304 756
    342 Delek US Holdings公司(Delek US Holdings) 9,298.2 310.6
    343 伊士曼化學公司(Eastman Chemical) 9,273 759
    344 Emcor集團(Emcor Group) 9,174.6 325.1
    345 Avis Budget Group公司(Avis Budget Group) 9,172 302
    346 J.B. Hunt Transport Services公司(J.B. Hunt Transport Services) 9,165.3 516.3
    347 施樂控股公司(Xerox Holdings) 9,145 1,353
    348 Wayfair公司(Wayfair) 9,127.1 -984.6
    349 KKR公司(KKR) 9,120.3 2,005
    350 AGCO公司(AGCO) 9,041.4 125.2
    351 Alleghany公司(Alleghany) 9,040.7 857.8
    352 Icahn Enterprises(Icahn Enterprises) 8,992 -1,098
    353 Voya Financial公司(Voya Financial) 8,942 -351
    354 賴德系統公司(Ryder System) 8,925.8 -24.4
    355 空氣化工產品公司(Air Products & Chemicals) 8,918.9 1,760
    356 美盛公司(Mosaic) 8,906.3 -1,067.4
    357 Huntington Ingalls Industries公司(Huntington Ingalls Industries) 8,899 549
    358 Berry Global Group公司(Berry Global Group) 8,878 404
    359 Anixter國際公司(Anixter International) 8,845.6 262.9
    360 阿拉斯加航空集團(Alaska Air Group) 8,781 769
    361 百勝中國控股有限公司(Yum China Holdings) 8,776 713
    362 Dick's Sporting Goods公司(Dick's Sporting Goods) 8,750.7 297.5
    363 凱撒娛樂(Caesars Entertainment) 8,742 -1,195
    364 Genworth Financial公司(Genworth Financial) 8,681 343
    365 Targa Resources公司(Targa Resources) 8,671.1 -209.2
    366 科蒂集團(Coty) 8,648.5 -3,784.2
    367 德納股份有限公司(Dana) 8,620 226
    368 Thrivent Financial for Lutherans公司(Thrivent Financial for Lutherans) 8,611.7 968.1
    369 Autoliv公司(Autoliv) 8,547.6 461.5
    370 SpartanNash公司(SpartanNash) 8,536.1 5.7
    371 Eversource Energy公司(Eversource Energy) 8,526.5 909.1
    372 Darden Restaurants公司(Darden Restaurants) 8,510.4 713.4
    373 切薩皮克能源公司(Chesapeake Energy) 8,489 -308
    374 國民油井華高公司(National Oilwell Varco) 8,479 -6,095
    375 Fidelity National Financial公司(Fidelity National Financial) 8,469 1,062
    376 Erie Insurance Group公司(Erie Insurance Group) 8,443.3 551
    377 Oshkosh公司(Oshkosh) 8,382 579.4
    378 Casey's General Stores公司(Casey's General Stores) 8,364.9 203.9
    379 Wesco International公司(Wesco International) 8,358.9 223.4
    380 Tractor Supply公司(Tractor Supply) 8,351.9 562.4
    381 康普控股公司(CommScope Holding) 8,345.1 -929.5
    382 Huntsman公司(Huntsman) 8,342 562
    383 American Financial Group公司(American Financial Group) 8,237 897
    384 Masco公司(Masco) 8,235 935
    385 新美亞(Sanmina) 8,233.9 141.5
    386 Amphenol公司(Amphenol) 8,225.4 1,155
    387 Williams公司(Williams) 8,201 850
    388 西屋制動公司(Westinghouse Air Brake Technologies) 8,200 326.7
    389 華盛頓國際商貿公司(Expeditors International of Washington) 8,175.4 590.4
    390 Andersons公司(Andersons) 8,170.2 18.3
    391 Westlake Chemical公司(Westlake Chemical) 8,118 421
    392 Constellation Brands公司(Constellation Brands) 8,116 3,435.9
    393 Frontier Communications公司(Frontier Communications) 8,107 -5,911
    394 捷藍航空(JetBlue Airways) 8,094 569
    395 公民金融集團(Citizens Financial Group) 8,066 1,791
    396 瑞杰金融集團(Raymond James Financial) 8,023 1,034
    397 Foot Locker公司(Foot Locker) 8,005 491
    398 好時(Hershey) 7,986.3 1,149.7
    399 Zimmer Biomet Holdings公司(Zimmer Biomet Holdings) 7,982.2 1,131.6
    400 Cincinnati Financial公司(Cincinnati Financial) 7,924.2 1,997.4
    401 Western & Southern Financial Group公司(Western & Southern Financial Group) 7,920.5 244.9
    402 W.R. Berkley公司(W.R. Berkley) 7,902.2 681.9
    403 摩托羅拉系統(Motorola Solutions) 7,887 868
    404 Thor Industries公司(Thor Industries) 7,864.8 133.3
    405 再生元制藥公司(Regeneron Pharmaceuticals) 7,863.4 2,115.8
    406 Spirit AeroSystems Holdings公司(Spirit AeroSystems Holdings) 7,863.1 530.1
    407 J.M. Smucker公司(J.M. Smucker) 7,838 514.4
    408 PPL公司(PPL) 7,769 1,746
    409 Insight Enterprises公司(Insight Enterprises) 7,731.2 159.4
    410 探索診斷公司(Quest Diagnostics) 7,726 858
    411 KeyCorp公司(KeyCorp) 7,694 1,717
    412 Veritiv公司(Veritiv) 7,659.4 -29.5
    413 DCP Midstream公司(DCP Midstream) 7,625 17
    414 American Tower公司(American Tower) 7,580.3 1,887.8
