<menuitem id="kvf8t"></menuitem>

    <strike id="kvf8t"><label id="kvf8t"><var id="kvf8t"></var></label></strike>
    <ruby id="kvf8t"><del id="kvf8t"></del></ruby>

    <ruby id="kvf8t"></ruby>

    <noframes id="kvf8t"><option id="kvf8t"></option></noframes>

    首頁 500強 活動 榜單 商業 科技 領導力 專題 品牌中心
    雜志訂閱
    2019年《財富》美國500強排行榜
    2019年《財富》美國500強榜單發布!蘋果第三,亞馬遜首次進入前五。

    財富中文網(www.macau7.com)于北京時間5月16日晚與英文網全球同步發布2019年《財富》美國500強排行榜。

    從整體來看,今年的上榜門檻較去年稍有提升,為55.75億美元。榜上全部500家公司總收入達13.72萬億美元,較去年的增長超過了7%,超過美國當年GDP的三分之二。今年,這些美國最大企業的總利潤達到1.13萬億,與去年相比漲幅超過13%。

    在今年的榜單上,沃爾瑪連續第七年蟬聯榜首,石油天然氣巨頭??松梨谖痪拥诙?,蘋果公司重回第三位,它仍是美國500強中最賺錢的公司,盈利高達595.31億美元,相比去年大幅上漲了23%。亞馬遜繼續保持強勁增長,首次進入前五。

    從盈利能力來看,除蘋果外,摩根大通位列利潤榜第二,谷歌母公司Alphabet進入第三,利潤大漲142.7%??萍己徒鹑谛袠I仍是最賺錢的行業,在最賺錢的前10家公司中,這兩個行業的公司占據8家。

    今年有45家上榜公司未實現盈利,較去年減少了8家。受電力業務拖累,通用電氣成為虧損最多公司,虧損額達到223.55億美元??ǚ蚝嗍衔涣刑潛p榜第二位,虧損額也達百億美元以上。

    以下是本次榜單中的一些亮點:

    ? 美國500強整體雇員數為2868萬,比去年增加45萬。人均營收較去年上漲5.4%達到47.8萬美元,人均利潤上漲11.3%,達到3.96萬美元。

    ? 美國AAA三大科技巨頭排名均有上升,蘋果公司升至第三位,谷歌母公司Alphabet從第22位上升至第15位;亞馬遜公司則從第8位升至第5位。

    ? 特斯拉繼續快速提升,從260位躍升至144位。生意立足中國的餐飲公司百勝中國排名上升了35位,從397位升至362位。

    ——本刊編輯部

    排名 公司名稱(中文) 營業收入(百萬美元) 利潤(百萬美元)
    1 沃爾瑪(Walmart) 514,405 6,670
    2 ??松梨?Exxon Mobil) 290,212 20,840
    3 蘋果公司(Apple) 265,595 59,531
    4 伯克希爾-哈撒韋公司(Berkshire Hathaway) 247,837 4,021
    5 亞馬遜(Amazon.com) 232,887 10,073
    6 聯合健康集團(UnitedHealth Group) 226,247 11,986
    7 麥克森公司(McKesson) 208,357 67
    8 CVS Health公司(CVS Health) 194,579 -594
    9 美國電話電報公司(AT&T) 170,756 19,370
    10 美源伯根公司(AmerisourceBergen) 167,939.6 1,658.4
    11 雪佛龍(Chevron) 166,339 14,824
    12 福特汽車公司(Ford Motor) 160,338 3,677
    13 通用汽車公司(General Motors) 147,049 8,014
    14 好市多(Costco Wholesale) 141,576 3,134
    15 Alphabet公司(Alphabet) 136,819 30,736
    16 卡地納健康(Cardinal Health) 136,809 256
    17 沃博聯(Walgreens Boots Alliance) 131,537 5,024
    18 摩根大通公司(JPMorgan Chase & Co.) 131,412 32,474
    19 威瑞森電信(Verizon Communications) 130,863 15,528
    20 克羅格(Kroger) 121,162 3,110
    21 通用電氣公司(General Electric) 120,268 -22,355
    22 房利美(Fannie Mae) 120,101 15,959
    23 Phillips 66公司(Phillips 66) 114,217 5,595
    24 瓦萊羅能源公司(Valero Energy) 111,407 3,122
    25 美國銀行(Bank of America Corp.) 110,584 28,147
    26 微軟(Microsoft) 110,360 16,571
    27 家得寶(Home Depot) 108,203 11,121
    28 波音(Boeing) 101,127 10,460
    29 美國富國銀行(Wells Fargo) 101,060 22,393
    30 花旗集團(Citigroup) 97,120 18,045
    31 馬拉松原油公司(Marathon Petroleum) 97,102 2,780
    32 美國康卡斯特電信公司(Comcast) 94,507 11,731
    33 Anthem公司(Anthem) 92,105 3,750
    34 戴爾科技(Dell Technologies) 90,621 -2,310
    35 陶氏杜邦(DowDuPont) 85,977 3,844
    36 州立農業保險公司(State Farm Insurance Cos.) 81,732.2 8,788.4
    37 強生(Johnson & Johnson) 81,581 15,297
    38 國際商業機器公司(International Business Machines) 79,591 8,728
    39 塔吉特公司(Target) 75,356 2,937
    40 房地美(Freddie Mac) 73,598 9,235
    41 聯合包裹速遞服務公司(United Parcel Service) 71,861 4,791
    42 美國勞氏公司(Lowe's) 71,309 2,314
    43 英特爾公司(Intel) 70,848 21,053
    44 大都會保險公司(MetLife) 67,941 5,123
    45 寶潔公司(Procter & Gamble) 66,832 9,750
    46 聯合技術公司(United Technologies) 66,501 5,269
    47 聯邦快遞(FedEx) 65,450 4,572
    48 百事公司(PepsiCo) 64,661 12,515
    49 ADM公司(Archer Daniels Midland) 64,341 1,810
    50 美國保德信金融集團(Prudential Financial) 62,992 4,074
    51 Centene公司(Centene) 60,116 900
    52 Albertsons Cos.公司(Albertsons Cos.) 59,924.6 46.3
    53 華特迪士尼公司(Walt Disney) 59,434 12,598
    54 西斯科公司(Sysco) 58,727.3 1,430.8
    55 惠普(HP) 58,472 5,327
    56 哈門那公司(Humana) 56,912 1,683
    57 Facebook公司(Facebook) 55,838 22,112
    58 卡特彼勒(Caterpillar) 54,722 6,147
    59 美國能源運輸公司(Energy Transfer) 54,436 1,694
    60 洛克希德-馬丁(Lockheed Martin) 53,762 5,046
    61 輝瑞制藥有限公司(Pfizer) 53,647 11,153
    62 高盛(Goldman Sachs Group) 52,528 10,459
    63 摩根士丹利(Morgan Stanley) 50,193 8,748
    64 思科公司(Cisco Systems) 49,330 110
    65 信諾(Cigna) 48,650 2,637
    66 美國國際集團(American International Group) 47,389 -6
    67 HCA公司(HCA Healthcare) 46,677 3,787
    68 美國航空集團(American Airlines Group) 44,541 1,412
    69 達美航空(Delta Air Lines) 44,438 3,935
    70 特許通訊公司(Charter Communications) 43,634 1,230
    71 美國紐約人壽保險公司(New York Life Insurance) 43,425.3 880
    72 美國運通公司(American Express) 43,281 6,921
    73 全美互惠保險公司(Nationwide) 43,270 512.6
    74 百思買(Best Buy) 42,879 1,464
    75 美國利寶相互保險公司(Liberty Mutual Insurance Group) 42,685 2,160
    76 默沙東(Merck) 42,294 6,220
    77 霍尼韋爾國際公司(Honeywell International) 41,802 6,765
    78 聯合大陸控股有限公司(United Continental Holdings) 41,303 2,129
    79 美國教師退休基金會(TIAA) 41,052.1 1,560.5
    80 泰森食品(Tyson Foods) 40,052 3,024
    81 甲骨文公司(Oracle) 39,831 3,825
    82 好事達(Allstate) 39,815 2,252
    83 全球燃料服務公司(World Fuel Services) 39,750.3 127.7
    84 美國麻省人壽保險公司(Massachusetts Mutual Life Insurance) 39,267.2 397.9
    85 TJX公司(TJX) 38,972.9 3,059.8
    86 康菲石油公司(ConocoPhillips) 38,727 6,257
    87 迪爾公司(Deere) 37,357.7 2,368.4
    88 技術數據公司(Tech Data) 37,239 340.6
    89 Enterprise Products Partners公司(Enterprise Products Partners) 36,534.2 4,172.4
    90 耐克(Nike) 36,397 1,933
    91 大眾超級市場公司(Publix Super Markets) 36,395.7 2,381.2
    92 通用動力(General Dynamics) 36,193 3,345
    93 Exelon公司(Exelon) 35,985 2,010
    94 Plains GP Holdings公司(Plains GP Holdings) 34,055 334
    95 3M公司(3M) 32,765 5,349
    96 艾伯維(AbbVie) 32,753 5,687
    97 CHS公司(CHS) 32,683.3 775.9
    98 第一資本金融公司(Capital One Financial) 32,377 6,015
    99 前進保險公司(Progressive) 31,979 2,615.3
    100 可口可樂公司(Coca-Cola) 31,856 6,434
    101 聯合服務汽車協會(United Services Automobile Assn.) 31,367.8 2,291.9
    102 慧與(Hewlett Packard Enterprise) 30,852 1,908
    103 雅培公司(Abbott Laboratories) 30,578 2,368
    104 二十一世紀??怂?Twenty-First Century Fox) 30,400 4,464
    105 美光科技(Micron Technology) 30,391 14,135
    106 圣保羅旅行者保險公司(Travelers Cos.) 30,282 2,523
    107 美國來德愛公司(Rite Aid) 30,215.4 943.5
    108 美國諾斯洛普格拉曼公司(Northrop Grumman) 30,095 3,229
    109 艾睿電子(Arrow Electronics) 29,676.8 716.2
    110 菲利普-莫里斯國際公司(Philip Morris International) 29,625 7,911
    111 西北互助人壽保險公司(Northwestern Mutual) 29,124 783
    112 國際資產控股公司(INTL FCStone) 27,622.7 55.5
    113 PBF Energy公司(PBF Energy) 27,186.1 128.3
    114 雷神公司(Raytheon) 27,058 2,909
    115 卡夫亨氏公司(Kraft Heinz) 26,259 -10,229
    116 Mondelēz International公司(Mondelēz International) 25,938 3,381
    117 美國合眾銀行(U.S. Bancorp) 25,775 7,096
    118 梅西百貨(Macy's) 25,739 1,108
    119 Dollar General公司(Dollar General) 25,625 1,589.5
    120 紐克公司(Nucor) 25,067.3 2,360.8
    121 星巴克(Starbucks) 24,719.5 4,518.3
    122 DXC Technology公司(DXC Technology) 24,556 1,751
    123 禮來公司(Eli Lilly) 24,555.7 3,232
    124 Thermo Fisher Scientific(Thermo Fisher Scientific) 24,358 2,938
    125 US Foods Holding公司(US Foods Holding) 24,175 407
    126 杜克能源公司(Duke Energy) 24,116 2,666
    127 哈里伯頓公司(Halliburton) 23,995 1,656
    128 康明斯(Cummins) 23,771 2,141
    129 安進公司(Amgen) 23,747 8,394
    130 帕卡公司(Paccar) 23,495.7 2,195.1
    131 Southern公司(Southern) 23,495 2,226
    132 CenturyLink公司(CenturyLink) 23,443 -1,733
    133 國際紙業(International Paper) 23,306 2,012
    134 聯合太平洋(Union Pacific) 22,832 5,966
    135 Dollar Tree公司(Dollar Tree) 22,823.3 -1,590.8
    136 潘世奇汽車集團(Penske Automotive Group) 22,785.1 471
    137 高通公司(Qualcomm) 22,732 -4,864
    138 百時美施貴寶公司(Bristol-Myers Squibb) 22,561 4,920
    139 吉利德科學公司(Gilead Sciences) 22,127 5,455
    140 捷普(Jabil) 22,095.4 86.3
    141 萬寶盛華公司(ManpowerGroup) 21,991.2 556.7
    142 美國西南航空公司(Southwest Airlines) 21,965 2,465
    143 美國家庭人壽保險公司(Aflac) 21,758 2,920
    144 特斯拉(Tesla) 21,461.3 -976.1
    145 AutoNation(AutoNation) 21,412.8 396
    146 世邦魏理仕(CBRE Group) 21,340.1 1,063.2
    147 李爾公司(Lear) 21,148.5 1,149.8
    148 惠而浦(Whirlpool) 21,037 -183
    149 麥當勞(McDonald's) 21,025.2 5,924.3
    150 博通(Broadcom) 20,848 12,259
    151 萬豪國際(Marriott International) 20,758 1,907
    152 Western Digital公司(Western Digital) 20,647 675
    153 Visa公司(Visa) 20,609 10,301
    154 萊納房屋公司(Lennar) 20,571.6 1,695.8
    155 WellCare Health Plans公司(WellCare Health Plans) 20,414.1 439.8
    156 科爾百貨(Kohl's) 20,229 801
    157 AECOM公司(AECOM) 20,155.5 136.5
    158 Synnex公司(Synnex) 20,053.8 300.6
    159 PNC金融服務集團(PNC Financial Services Group) 19,993 5,301
    160 Danaher公司(Danaher) 19,893 2,650.9
    161 美國哈特福德金融服務公司(Hartford Financial Services Group) 19,827 1,807
    162 高特利集團(Altria Group) 19,627 6,963
    163 紐約銀行梅隆公司(Bank of New York Mellon Corp.) 19,214 4,266
    164 福陸公司(Fluor) 19,166.6 224.8
    165 安富利(Avnet) 19,036.9 -156.4
    166 Icahn Enterprises(Icahn Enterprises) 18,979 1,507
    167 美國西方石油公司(Occidental Petroleum) 18,934 4,131
    168 Molina Healthcare公司(Molina Healthcare) 18,890 707
    169 Genuine Parts公司(Genuine Parts) 18,735.1 810.5
    170 Freeport-McMoRan公司(Freeport-McMoRan) 18,628 2,602
    171 金佰利公司(Kimberly-Clark) 18,486 1,410
    172 Tenet Healthcare公司(Tenet Healthcare) 18,313 111
    173 Synchrony Financial公司(Synchrony Financial) 18,253 2,790
    174 CarMax公司(CarMax) 17,976.8 664.1
    175 HollyFrontier(HollyFrontier) 17,714.7 1,098
    176 Performance Food Group公司(Performance Food Group) 17,619.9 198.7
    177 舍爾溫-威廉姆斯公司(Sherwin-Williams) 17,534.5 1,108.7
    178 艾默生電氣公司(Emerson Electric) 17,408 2,203
    179 NGL Energy Partners公司(NGL Energy Partners) 17,282.7 -70.9
    180 XPO Logistics公司(XPO Logistics) 17,279 422
    181 EOG Resources公司(EOG Resources) 17,275.4 3,419
    182 應用材料公司(Applied Materials) 17,253 3,313
    183 太平洋燃氣電力公司(PG&E Corp.) 16,759 -6,851
    184 NextEra Energy公司(NextEra Energy) 16,727 6,638
    185 美國羅賓遜全球物流有限公司(C.H. Robinson Worldwide) 16,631.2 664.5
    186 Gap公司(Gap) 16,580 1,003
    187 Lincoln National公司(Lincoln National) 16,424 1,641
    188 DaVita公司(DaVita) 16,368.6 159.4
    189 Jones Lang LaSalle公司(Jones Lang LaSalle) 16,318.4 484.5
    190 WestRock公司(WestRock) 16,285.1 1,906.1
    191 CDW公司(CDW) 16,240.5 643
    192 美國電力(American Electric Power) 16,195.7 1,923.8
    193 高知特資訊技術公司(Cognizant Technology Solutions) 16,125 2,101
    194 霍頓公司(D.R. Horton) 16,068 1,460.3
    195 Becton Dickinson公司(Becton Dickinson) 15,983 311
    196 Nordstrom公司(Nordstrom) 15,860 564
    197 Netflix公司(Netflix) 15,794.3 1,211.2
    198 愛瑪客公司(Aramark) 15,789.6 567.9
    199 德州儀器公司(Texas Instruments) 15,784 5,580
    200 通用磨坊食品公司(General Mills) 15,740.4 2,131
    201 美國超價商店公司(Supervalu) 15,679 45
    202 高露潔-棕欖(Colgate-Palmolive) 15,544 2,400
    203 固特異輪胎(Goodyear Tire & Rubber)(Goodyear Tire & Rubber) 15,475 693
    204 貝寶(PayPal Holdings) 15,451 2,057
    205 PPG 工業公司(PPG Industries) 15,374 1,341
    206 宏盟集團(Omnicom Group) 15,290.2 1,326.4
    207 Celgene公司(Celgene) 15,281 4,046
    208 Jacobs Engineering Group公司(Jacobs Engineering Group) 14,984.6 163.4
    209 Ross Stores公司(Ross Stores) 14,983.5 1,587.5
    210 威達信集團(Marsh & McLennan) 14,950 1,650
    210 萬事達(MasterCard) 14,950 5,859
    212 藍多湖公司(Land O'Lakes) 14,936.2 254.5
    213 廢物管理公司(Waste Management) 14,914 1,925
    214 伊利諾斯工具(Illinois Tool Works) 14,768 2,563
    215 Ecolab公司(Ecolab) 14,668.2 1,429.1
    216 Booking Holdings公司(Booking Holdings) 14,527 3,998
    217 哥倫比亞廣播公司(CBS) 14,514 1,960
    218 派克漢尼汾公司(Parker-Hannifin) 14,302.4 1,060.8
    219 信安金融(Principal Financial) 14,237.2 1,546.5
    220 DTE Energy公司(DTE Energy) 14,212 1,120
    221 貝萊德(BlackRock) 14,198 4,305
    222 美國鋼鐵公司(United States Steel) 14,178 1,115
    223 Community Health Systems公司(Community Health Systems) 14,155 -788
    224 金德爾-摩根(Kinder Morgan) 14,144 1,609
    225 Qurate Retail集團(Qurate Retail) 14,070 916
    226 Loews公司(Loews) 14,066 636
    227 Arconic公司(Arconic) 14,014 642
    228 史丹利百德公司(Stanley Black & Decker) 13,982.4 605.2
    229 德事隆公司(Textron) 13,972 1,222
    230 拉斯維加斯金沙公司(Las Vegas Sands) 13,729 2,413
    231 雅詩蘭黛(Estée Lauder) 13,683 1,108
    232 DISH Network公司(DISH Network) 13,621.3 1,575.1
    233 史塞克(Stryker) 13,601 3,553
    234 凱洛格公司(Kellogg) 13,547 1,336
    235 Biogen公司(Biogen) 13,452.9 4,430.7
    236 美國鋁業公司(Alcoa) 13,403 227
    237 阿納達科石油公司(Anadarko Petroleum) 13,382 615
    238 Dominion Energy公司(Dominion Energy) 13,366 2,447
    239 Automatic Data Processing公司(Automatic Data Processing) 13,325.8 1,620.8
    240 salesforce.com(salesforce.com) 13,282 1,110
    241 有限品牌公司(L Brands) 13,236.9 643.9
    242 Henry Schein公司(Henry Schein) 13,202 535.9
    243 紐威品牌公司(Newell Brands) 13,033.1 -6,917.9
    244 Guardian Life Ins. Co. of America公司(Guardian Life Ins. Co. of America) 13,014.9 464.9
    245 BJ批發俱樂部(BJ's Wholesale Club) 13,007.3 127.3
    246 BB&T Corp.公司(BB&T Corp.) 12,996 3,237
    247 道富集團公司(State Street Corp.) 12,973 2,599
    248 維亞康姆公司(Viacom) 12,943 1,719
    249 Ameriprise Financial公司(Ameriprise Financial) 12,924 2,098
    250 Core-Mark Holding公司(Core-Mark Holding) 12,903.9 45.5
    251 美國再保險集團(Reinsurance Group of America) 12,875.7 715.8
    252 VF公司(VF) 12,862.3 658.6
    253 發現金融服務公司(Discover Financial Services) 12,848 2,742
    254 Global Partners公司(Global Partners) 12,672.6 103.9
    255 愛迪生國際公司(Edison International) 12,657 -423
    256 Oneok燃氣公司(Oneok) 12,593.2 1,151.7
    257 Murphy USA公司(Murphy USA) 12,524 213.6
    258 Bed Bath & Beyond公司(Bed Bath & Beyond) 12,349.3 424.9
    259 愛迪生聯合電氣公司(Consolidated Edison) 12,337 1,382
    260 CSX科技公司(CSX) 12,250 3,309
    261 杰西潘尼公司(J.C. Penney) 12,019 -255
    262 LKQ公司(LKQ) 11,876.7 480.1
    263 第一能源公司(FirstEnergy) 11,864 1,348
    264 Steel Dynamics公司(Steel Dynamics) 11,821.8 1,258.4
    265 Lithia Motors公司(Lithia Motors) 11,821.4 265.7
    266 米高梅集團(MGM Resorts International) 11,763.1 466.8
    267 天納克公司(Tenneco) 11,763 55
    268 英偉達(Nvidia) 11,716 4,141
    269 Sempra Energy公司(Sempra Energy) 11,687 1,049
    270 Farmers Insurance Exchange公司(Farmers Insurance Exchange) 11,650.4 -70.5
    271 Ball公司(Ball) 11,635 454
    272 Group 1 Automotive公司(Group 1 Automotive) 11,601.4 157.8
    273 Unum Group集團(Unum Group) 11,598.5 523.4
    274 Xcel Energy公司(Xcel Energy) 11,537 1,261
    275 Reliance Steel & Aluminum公司(Reliance Steel & Aluminum) 11,534.5 633.7
    276 Huntsman公司(Huntsman) 11,527 337
    277 諾??四戏焦?Norfolk Southern) 11,458 2,666
    278 Laboratory Corp. of America公司(Laboratory Corp. of America) 11,333.4 883.7
    279 康寧公司(Corning) 11,290 1,066
    280 Expedia集團(Expedia Group) 11,223 406
    281 AutoZone公司(AutoZone) 11,221.1 1,337.5
    282 固安捷公司(W.W. Grainger) 11,221 782
    283 Quanta Services公司(Quanta Services) 11,171.4 293.3
    284 Crown Holdings公司(Crown Holdings) 11,151 439
    285 歐迪辦公(Office Depot) 11,130 104
    286 百特國際(Baxter International) 11,127 1,624
    287 泛林集團(Lam Research) 11,077 2,380.7
    288 Entergy公司(Entergy) 11,009.5 848.7
    289 嘉信理財(Charles Schwab) 10,989 3,507
    290 L3 Technologies公司(L3 Technologies) 10,841 1,005
    291 NRG Energy公司(NRG Energy) 10,797 268
    292 Live Nation Entertainment公司(Live Nation Entertainment) 10,787.8 60.2
    293 環球健康服務公司(Universal Health Services) 10,772.3 779.7
    294 摩森康勝啤酒釀造公司(Molson Coors Brewing) 10,769.6 1,116.5
    295 eBay公司(eBay) 10,746 2,530
    296 AES公司(AES) 10,736 1,203
    297 戴文能源公司(Devon Energy) 10,734 3,064
    298 太平洋人壽(Pacific Life) 10,699 913
    299 CenterPoint Energy公司(CenterPoint Energy) 10,589 368
    300 Discovery公司(Discovery) 10,553 594
    301 BorgWarner公司(BorgWarner) 10,529.6 930.7
    302 Targa Resources公司(Targa Resources) 10,484 1.6
    303 聯合汽車金融公司(Ally Financial) 10,466 1,263
    304 太陽信用銀行(SunTrust Banks) 10,431 2,775
    305 IQVIA Holdings公司(IQVIA Holdings) 10,412 259
    306 美國家庭保險集團(American Family Insurance Group) 10,336.2 295.3
    307 Delek US Holdings公司(Delek US Holdings) 10,265.6 340.1
    308 航星(Navistar International) 10,250 340
    309 切薩皮克能源公司(Chesapeake Energy) 10,231 873
    310 United Natural Foods公司(United Natural Foods) 10,226.7 165.7
    311 Leidos Holdings公司(Leidos Holdings) 10,194 581
    312 PulteGroup公司(PulteGroup) 10,188.3 1,022
    313 伊士曼化學公司(Eastman Chemical) 10,151 1,080
    314 Republic Services公司(Republic Services) 10,040.9 1,036.9
    315 Mohawk Industries公司(Mohawk Industries) 9,983.6 861.7
    316 Sonic Automotive公司(Sonic Automotive) 9,951.6 51.7
    317 Owens & Minor公司(Owens & Minor) 9,838.7 -437
    318 施樂公司(Xerox) 9,830 361
    319 波士頓科學公司(Boston Scientific) 9,823 1,671
    320 DCP Midstream公司(DCP Midstream) 9,822 298
    321 Autoliv公司(Autoliv) 9,801.1 190.4
    322 埃培智集團(Interpublic Group) 9,714.4 618.9
    323 公共服務企業集團(Public Service Enterprise Group) 9,696 1,438
    324 PVH集團(PVH) 9,656.8 746.4
    325 美盛公司(Mosaic) 9,587.3 470
    326 Advance Auto Parts公司(Advance Auto Parts) 9,580.6 423.8
    327 Altice USA公司(Altice USA) 9,566.6 18.8
    328 Hormel Foods公司(Hormel Foods) 9,545.7 1,012.1
    329 O'Reilly Automotive公司(O'Reilly Automotive) 9,536.4 1,324.5
    330 Calpine公司(Calpine) 9,512 10
    331 Hertz Global Holdings公司(Hertz Global Holdings) 9,504 -225
    332 第一資訊公司(First Data) 9,498 1,005
    333 Pioneer Natural Resources公司(Pioneer Natural Resources) 9,415 978
    334 科蒂集團(Coty) 9,398 -168.8
    335 AGCO公司(AGCO) 9,352 285.5
    336 Mutual of Omaha Insurance公司(Mutual of Omaha Insurance) 9,347.2 277.3
    337 Vistra Energy公司(Vistra Energy) 9,144 -54
    338 Avis Budget Group公司(Avis Budget Group) 9,124 165
    339 Adobe公司(Adobe) 9,030 2,590.8
    340 Peter Kiewit Sons'公司(Peter Kiewit Sons') 9,025 468
    341 新聞集團(News Corp.) 9,024 -1,514
    342 Brighthouse Financial公司(Brighthouse Financial) 8,965 865
    343 Voya Financial公司(Voya Financial) 8,934 875
    344 空氣化工產品公司(Air Products & Chemicals) 8,930.2 1,497.8
    345 希爾頓全球控股(Hilton Worldwide Holdings) 8,906 764
    346 GameStop公司(GameStop) 8,850.7 -673
    347 Veritiv公司(Veritiv) 8,696.2 -15.7
    348 Williams公司(Williams) 8,686 -155
    349 金寶湯(Campbell Soup) 8,685 261
    350 羅克韋爾·柯林斯公司(Rockwell Collins) 8,665 1,032
    351 Thrivent Financial for Lutherans公司(Thrivent Financial for Lutherans) 8,635.2 1,233.9
    352 Westlake Chemical公司(Westlake Chemical) 8,635 996
    353 Univar公司(Univar) 8,632.5 172.3
    354 J.B. Hunt Transport Services公司(J.B. Hunt Transport Services) 8,614.9 489.6
    355 Frontier Communications公司(Frontier Communications) 8,611 -643
    356 Jones Financial公司(Jones Financial (Edward Jones)) 8,594 990
    357 國民油井華高公司(National Oilwell Varco) 8,453 -31
    358 Eversource Energy公司(Eversource Energy) 8,448.2 1,033
    359 Dick's Sporting Goods公司(Dick's Sporting Goods) 8,436.6 319.9
    360 Genworth Financial公司(Genworth Financial) 8,430 119
    361 繁德公司(Fidelity National Information Services) 8,423 846
    362 百勝中國控股有限公司(Yum China Holdings) 8,415 708
    363 賴德系統公司(Ryder System) 8,409.2 273.3
    364 Anixter國際公司(Anixter International) 8,400.2 156.3
    365 凱撒娛樂(Caesars Entertainment) 8,391 303
    366 Masco公司(Masco) 8,359 734
    367 Thor Industries公司(Thor Industries) 8,328.9 430.2
    368 阿拉斯加航空集團(Alaska Air Group) 8,264 437
    369 Amphenol公司(Amphenol) 8,202 1,205
    370 Wesco International公司(Wesco International) 8,176.6 227.3
    371 Huntington Ingalls Industries公司(Huntington Ingalls Industries) 8,176 836
    372 杰富瑞集團(Jefferies Financial Group) 8,151.8 1,026.8
    373 德納股份有限公司(Dana) 8,143 427
    374 華盛頓國際商貿公司(Expeditors International of Washington) 8,138.4 618.2
    375 Emcor集團(Emcor Group) 8,130.6 283.5
    376 Darden Restaurants公司(Darden Restaurants) 8,080.1 596
    377 SpartanNash公司(SpartanNash) 8,064.6 33.6
    378 Assurant公司(Assurant) 8,057.6 251
    379 United Rentals公司(United Rentals) 8,047 1,096
    380 Liberty Media(Liberty Media) 8,040 531
    381 Erie Insurance Group公司(Erie Insurance Group) 8,030.7 686.3
    382 Auto-Owners Insurance公司(Auto-Owners Insurance) 7,999.3 754.5
    383 Cheniere Energy公司(Cheniere Energy) 7,987 471
    384 五三銀行(Fifth Third Bancorp) 7,973 2,193
    385 Foot Locker公司(Foot Locker) 7,939 541
    386 Conagra Brands公司(Conagra Brands) 7,938.3 808.4
    387 Zimmer Biomet Holdings公司(Zimmer Biomet Holdings) 7,932.9 -379.2
    388 Tractor Supply公司(Tractor Supply) 7,911 532.4
    389 Berry Global Group公司(Berry Global Group) 7,869 496
    390 Alliance Data Systems公司(Alliance Data Systems) 7,791.2 963.1
    391 好時(Hershey) 7,791.1 1,177.6
    392 PPL公司(PPL) 7,785 1,827
    393 Dean Foods公司(Dean Foods) 7,755.3 -326.9
    394 Builders FirstSource公司(Builders FirstSource) 7,724.8 205.2
    395 Oshkosh公司(Oshkosh) 7,705.5 471.9
    396 EnLink Midstream公司(EnLink Midstream) 7,699 -13.2
    397 W.R. Berkley公司(W.R. Berkley) 7,691.7 640.7
    398 WEC Energy Group公司(WEC Energy Group) 7,679.5 1,059.3
    399 捷藍航空(JetBlue Airways) 7,658 188
    400 UGI公司(UGI) 7,651.2 718.7
    401 A-Mark Precious Metals(A-Mark Precious Metals) 7,606.2 -3.4
    402 Fidelity National Financial公司(Fidelity National Financial) 7,594 628
    403 Constellation Brands公司(Constellation Brands) 7,585 2,318.9
    404 探索診斷公司(Quest Diagnostics) 7,531 736
    405 動視暴雪(Activision Blizzard) 7,500 1,813
    406 惠好公司(Weyerhaeuser) 7,476 748
    407 瑞杰金融集團(Raymond James Financial) 7,475.8 856.7
    408 Casey's General Stores公司(Casey's General Stores) 7,472.1 317.9
    409 Keurig Dr Pepper公司(Keurig Dr Pepper) 7,442 586
    410 American Tower公司(American Tower) 7,440.1 1,236.4
    411 阿帕奇(Apache) 7,424 40
    412 都福(Dover) 7,395.8 570.3
    413 KeyCorp公司(KeyCorp) 7,393 1,866
    414 J.M. Smucker公司(J.M. Smucker) 7,357.1 1,338.6
    415 公民金融集團(Citizens Financial Group) 7,354 1,721
    416 摩托羅拉系統(Motorola Solutions) 7,343 966
    417 Magellan Health公司(Magellan Health) 7,314.2 24.2
    418 American Axle & Manufacturing公司(American Axle & Manufacturing) 7,270.4 -57.5
    419 紐蒙黃金公司(Newmont Goldcorp) 7,253 341
    420 Spirit AeroSystems Holdings公司(Spirit AeroSystems Holdings) 7,222 617
    421 Western & Southern Financial Group公司(Western & Southern Financial Group) 7,205 495
    422 Fortive公司(Fortive) 7,203.2 2,913.8
    423 Graybar Electric公司(Graybar Electric) 7,202.5 143.3
    424 NVR公司(NVR) 7,189.7 797.2
    425 艾利丹尼森公司(Avery Dennison) 7,159 467.4
    426 塞拉尼斯公司(Celanese) 7,155 1,207
    427 American Financial Group公司(American Financial Group) 7,150 530
    428 Toll Brothers公司(Toll Brothers) 7,143.3 748.2
    429 新美亞(Sanmina) 7,110.1 -95.5
    430 Insight Enterprises公司(Insight Enterprises) 7,080.1 163.7
    431 Owens Corning公司(Owens Corning) 7,057 545
    432 Packaging Corp. of America公司(Packaging Corp. of America) 7,014.6 738
    433 TravelCenters of America公司(TravelCenters of America) 6,973.6 -120.6
    434 Olin公司(Olin) 6,946.1 327.9
    435 Arthur J. Gallagher公司(Arthur J. Gallagher) 6,934 633.5
    436 MasTec公司(MasTec) 6,909.4 259.7
    437 Alleghany公司(Alleghany) 6,887.2 39.5
    438 歐文斯-依利諾伊(Owens-Illinois) 6,877 257
    439 Asbury Automotive Group公司(Asbury Automotive Group) 6,874.4 168
    440 CMS能源公司(CMS Energy) 6,873 657
    441 Markel公司(Markel) 6,841.3 -128.2
    442 黑石集團(Blackstone Group) 6,833.3 1,541.8
