<menuitem id="kvf8t"></menuitem>

    <strike id="kvf8t"><label id="kvf8t"><var id="kvf8t"></var></label></strike>
    <ruby id="kvf8t"><del id="kvf8t"></del></ruby>

    <ruby id="kvf8t"></ruby>

    <noframes id="kvf8t"><option id="kvf8t"></option></noframes>

    首頁 500強 活動 榜單 商業 科技 領導力 專題 品牌中心
    雜志訂閱
    2013年財富美國500強排行榜(企業名單)
    美國經濟在2012年步入了漫長的低增長階段,榜上的500家公司總收入達到12.06萬億美元,較上一年增長2.7%,但總利潤反而下降了0.5%。
    排名 公司名稱(中文) 營業收入(百萬美元) 利潤(百萬美元)
    排名 公司名稱 營業收入(百萬美元) 利潤(百萬美元)
    1 沃爾瑪(Wal-Mart Stores) 469162.0 16999.0
    2 ??松梨?Exxon Mobil) 449886.0 44880.0
    3 雪佛龍(Chevron) 233899.0 26179.0
    4 Phillips 66公司(Phillips 66) 169551.0 4124.0
    5 伯克希爾-哈撒韋公司(Berkshire Hathaway) 162463.0 14824.0
    6 蘋果公司(Apple) 156508.0 41733.0
    7 通用汽車公司(General Motors) 152256.0 6188.0
    8 通用電氣公司(General Electric) 146874.0 13641.0
    9 瓦萊羅能源公司(Valero Energy) 138286.0 2083.0
    10 福特汽車公司(Ford Motor) 134252.0 5665.0
    11 美國電話電報公司(AT&T) 127434.0 7264.0
    12 房利美(Fannie Mae) 127230.0 17220.0
    13 Cvs Caremark公司(CVS Caremark) 123133.0 3876.9
    14 麥克森公司(McKesson) 122734.0 1403.0
    15 惠普(Hewlett-Packard) 120357.0 -12650.0
    16 威瑞森電信(Verizon Communications) 115846.0 875.0
    17 聯合健康集團(UnitedHealth Group) 110618.0 5526.0
    18 摩根大通(J.P. Morgan Chase & Co.) 108184.0 21284.0
    19 卡地納健康(Cardinal Health) 107552.0 1069.0
    20 國際商業機器公司(International Business Machines) 104507.0 16604.0
    21 美國銀行(Bank of America Corp.) 100078.0 4188.0
    22 好市多(Costco Wholesale) 99137.0 1709.0
    23 克羅格(Kroger) 96751.3 1496.5
    24 美國快捷藥方公司(Express Scripts Holding) 94416.7 1312.9
    25 美國富國銀行(Wells Fargo) 91247.0 18897.0
    26 花旗集團(Citigroup) 90769.0 7541.0
    27 ADM公司(Archer Daniels Midland) 89038.0 1223.0
    28 寶潔公司(Procter & Gamble) 85120.0 10756.0
    29 美國保德信金融集團(Prudential Financial) 84838.0 469.0
    30 波音(Boeing) 81698.0 3900.0
    31 房地美(Freddie Mac) 80635.0 10982.0
    32 美源伯根公司(AmerisourceBergen) 79720.5 719.0
    33 馬拉松原油公司(Marathon Petroleum) 76783.0 3389.0
    34 家得寶(Home Depot) 74754.0 4535.0
    35 微軟(Microsoft) 73723.0 16978.0
    36 塔吉特公司(Target) 73301.0 2999.0
    37 沃爾格林公司(Walgreen) 71633.0 2127.0
    38 美國國際集團(American International Group) 70143.0 3438.0
    39 國際資產控股公司(INTL FCStone) 69260.6 15.0
    40 大都會保險公司(MetLife) 68224.0 1324.0
    41 強生(Johnson & Johnson) 67224.0 10853.0
    42 卡特彼勒(Caterpillar) 65875.0 5681.0
    43 百事公司(PepsiCo) 65492.0 6178.0
    44 州立農業保險公司(State Farm Insurance Cos.) 65285.7 3159.2
    45 康菲石油公司(ConocoPhillips) 63373.0 8428.0
    46 美國康卡斯特電信公司(Comcast) 62570.0 6203.0
    47 Wellpoint公司(WellPoint) 61711.7 2655.5
    48 輝瑞制藥有限公司(Pfizer) 61244.0 14570.0
    49 亞馬遜(Amazon.com) 61093.0 -39.0
    50 聯合技術公司(United Technologies) 59783.0 5130.0
    51 戴爾(Dell) 56940.0 2372.0
    52 陶氏化學(Dow Chemical) 56786.0 1182.0
    53 聯合包裹速遞服務公司(United Parcel Service) 54127.0 807.0
    54 英特爾公司(Intel) 53341.0 11005.0
    55 谷歌(Google) 52203.0 10737.0
    56 美國勞氏公司(Lowe's) 50521.0 1959.0
    57 可口可樂公司(Coca-Cola) 48017.0 9019.0
    58 默克(Merck) 47267.0 6168.0
    59 洛克希德-馬丁(Lockheed Martin) 47182.0 2745.0
    60 思科公司(Cisco Systems) 46061.0 8041.0
    61 百思買(Best Buy) 45087.0 -441.0
    62 美國西夫韋公司(Safeway) 44206.5 596.5
    63 聯邦快遞(FedEx) 42680.0 2032.0
    64 Enterprise Products Partners公司(Enterprise Products Partners) 42583.1 2419.9
    65 西斯科公司(Sysco) 42380.9 1121.6
    66 華特迪士尼公司(Walt Disney) 42278.0 5682.0
    67 江森自控有限公司(Johnson Controls) 41955.0 1226.0
    68 高盛(Goldman Sachs Group) 41664.0 7475.0
    69 CHS公司(CHS) 40599.3 1260.6
    70 雅培公司(Abbott Laboratories) 39873.9 5962.9
    71 西爾斯控股(Sears Holdings) 39854.0 -930.0
    72 杜邦公司(DuPont) 39528.0 2788.0
    73 哈門那公司(Humana) 39126.0 1222.0
    74 全球燃料服務公司(World Fuel Services) 38945.3 189.3
    75 美國阿美拉達赫斯公司(Hess) 38373.0 2025.0
    76 美國英格雷姆麥克羅公司(Ingram Micro) 37827.3 305.9
    77 Plains All American Pipeline公司(Plains All American Pipeline) 37797.0 1094.0
    78 霍尼韋爾國際公司(Honeywell International) 37665.0 2926.0
    79 聯合大陸控股有限公司(United Continental Holdings) 37152.0 -723.0
    80 甲骨文公司(Oracle) 37121.0 9981.0
    81 美國利寶相互保險公司(Liberty Mutual Insurance Group) 36944.0 829.0
    82 HCA公司(HCA Holdings) 36783.0 1605.0
    83 達美航空(Delta Air Lines) 36670.0 1009.0
    84 安泰保險(Aetna) 36595.9 1657.9
    85 迪爾公司(Deere) 36157.1 3064.7
    86 美國超價商店公司(Supervalu) 36100.0 -1040.0
    87 斯普林特Nextel公司(Sprint Nextel) 35345.0 -4326.0
    88 Mondelēz International公司(Mondelēz International) 35015.0 3028.0
    89 美國紐約人壽保險公司(New York Life Insurance) 34308.6 1333.2
    90 美國運通公司(American Express) 33808.0 4482.0
    91 新聞集團(News Corp.) 33706.0 1179.0
    92 好事達(Allstate) 33315.0 2306.0
    93 泰森食品(Tyson Foods) 33278.0 583.0
    94 美國麻省人壽保險公司(Massachusetts Mutual Life Insurance) 32872.2 1114.6
    95 Tesoro公司(Tesoro) 32484.0 743.0
    96 摩根士丹利(Morgan Stanley) 32355.0 68.0
    97 美國教師退休基金會(TIAA-CREF) 32156.0 2060.0
    98 通用動力(General Dynamics) 31513.0 -332.0
    99 菲利普-莫里斯國際公司(Philip Morris International) 31377.0 8800.0
    100 全美互惠保險公司(Nationwide) 30356.3 748.5
    101 3M公司(3M) 29904.0 4444.0
    102 美國直播電視集團(DirecTV) 29740.0 2949.0
    103 信諾(Cigna) 29119.0 1623.0
    104 墨菲石油公司(Murphy Oil) 28776.4 970.9
    105 時代華納(Time Warner) 28729.0 3019.0
    106 哈里伯頓公司(Halliburton) 28503.0 2635.0
    107 國際紙業(International Paper) 27833.0 794.0
    108 大眾超級市場公司(Publix Super Markets) 27706.8 1552.3
    109 梅西百貨(Macy's) 27686.0 1335.0
    110 福陸公司(Fluor) 27577.1 456.3
    111 麥當勞(McDonald's) 27567.0 5464.8
    112 美國哈特福德金融服務公司(Hartford Financial Services Group) 26412.0 -38.0
    113 美國來愛德公司(Rite Aid) 26121.2 -368.6
    114 西北互助人壽保險公司(Northwestern Mutual) 25957.0 783.0
    115 TJX公司(TJX) 25878.4 1906.7
    116 圣保羅旅行者保險公司(Travelers Cos.) 25740.0 2473.0
    117 安富利(Avnet) 25707.5 567.0
    118 美國家庭人壽保險公司(Aflac) 25364.0 2866.0
    119 技術數據公司(Tech Data) 25361.0 214.6
    120 美國諾斯洛普格拉曼公司(Northrop Grumman) 25218.0 1978.0
    121 AMR美國西方石油公司(AMR) 24855.0 -1876.0
    122 史泰博(Staples) 24671.9 -210.7
    123 艾默生電氣公司(Emerson Electric) 24507.0 1968.0
    124 雷神公司(Raytheon) 24414.0 1888.0
    125 美國西方石油公司(Occidental Petroleum) 24253.0 4598.0
    126 耐克(Nike) 24128.0 2223.0
    127 第一資本金融公司(Capital One Financial) 23771.0 3517.0
    128 美鋁公司(Alcoa) 23700.0 191.0
    129 Exelon公司(Exelon) 23489.0 1160.0
    130 禮來公司(Eli Lilly) 22603.4 4088.6
    131 施樂公司(Xerox) 22390.0 1195.0
    132 美國合眾銀行(U.S. Bancorp) 22202.0 5647.0
    133 EMC公司(EMC) 21713.9 2732.6
    134 時代華納有線(Time Warner Cable) 21386.0 2155.0
    135 貝克休斯公司(Baker Hughes) 21361.0 1311.0
    136 金佰利公司(Kimberly-Clark) 21063.0 1750.0
    137 固特異輪胎(Goodyear Tire & Rubber)(Goodyear Tire & Rubber) 20992.0 212.0
    138 聯合太平洋(Union Pacific) 20926.0 3943.0
    139 聯合服務汽車協會(United Services Automobile Assn.) 20728.6 2832.3
    140 萬寶盛華公司(ManpowerGroup) 20678.0 197.6
    141 艾睿電子(Arrow Electronics) 20405.1 506.3
    142 PBF Energy公司(PBF Energy) 20138.7 2.0
    143 HollyFrontier(HollyFrontier) 20090.7 1727.2
    144 國民油井華高公司(National Oilwell Varco) 20041.0 2491.0
    145 杜克能源公司(Duke Energy) 19624.0 1768.0
    146 紐克公司(Nucor) 19429.3 504.6
    147 美國鋼鐵公司(United States Steel) 19328.0 -124.0
    148 科爾百貨(Kohl's) 19279.0 986.0
    149 高通公司(Qualcomm) 19121.0 6109.0
    150 CenturyLink公司(CenturyLink) 18376.0 777.0
    151 卡夫食品(Kraft Foods Group) 18339.0 1642.0
    152 Danaher公司(Danaher) 18270.3 2392.2
    153 AES公司(AES) 18207.0 -912.0
    154 惠爾浦(Whirlpool) 18143.0 401.0
    155 伊利諾斯工具(Illinois Tool Works) 18066.0 2870.0
    156 弗里波特-麥克莫蘭銅金公司(Freeport-McMoRan Copper & Gold)(Freeport-McMoRan Copper & Gold) 18010.0 3041.0
    157 Global Partners公司(Global Partners) 17626.0 45.5
    158 百時美施貴寶公司(Bristol-Myers Squibb) 17621.0 1960.0
    159 高特利集團(Altria Group) 17500.0 4180.0
    160 康明斯(Cummins) 17334.0 1645.0
    161 Energy Transfer Equity公司(Energy Transfer Equity) 17288.0 302.0
    162 安進公司(Amgen) 17265.0 4345.0
    163 杰比爾電路公司(Jabil Circuit) 17151.9 394.7
    164 美國西南航空公司(Southwest Airlines) 17088.0 421.0
    165 高露潔-棕欖(Colgate-Palmolive) 17085.0 2472.0
    166 前進保險公司(Progressive) 17083.9 902.3
    167 阿帕奇(Apache) 17078.0 2001.0
    168 帕卡公司(Paccar) 17050.5 1111.6
    169 通用磨坊食品公司(General Mills) 16657.9 1567.3
    170 PNC金融服務集團(PNC Financial Services Group) 16606.0 3013.0
    171 Southern公司(Southern) 16537.0 2350.0
    172 美敦力公司(Medtronic) 16507.0 3617.0
    173 天合汽車集團(TRW Automotive Holdings) 16444.0 1008.0
    174 Marathon Oil(Marathon Oil) 16221.0 1582.0
    175 Dollar General公司(Dollar General) 16022.1 952.7
    176 Computer Sciences公司(Computer Sciences) 15877.0 -4242.0
    177 AutoNation(AutoNation) 15668.8 316.4
    178 Icahn Enterprises(Icahn Enterprises) 15654.0 379.0
    179 Gap公司(Gap) 15651.0 1135.0
    180 紐約銀行梅隆公司(Bank of New York Mellon Corp.) 15493.0 2445.0
    181 第一能源公司(FirstEnergy) 15303.0 770.0
    182 PPG 工業公司(PPG Industries) 15200.0 941.0
    183 太平洋燃氣電力公司(PG&E Corp.) 15040.0 816.0
    184 Community Health Systems公司(Community Health Systems) 14988.2 265.6
    185 美國電力(American Electric Power) 14945.0 1259.0
    186 哥倫比亞廣播公司(CBS) 14677.0 1574.0
    187 李爾公司(Lear) 14567.0 1282.8
    188 Loews公司(Loews) 14552.0 568.0
    189 DISH Network公司(DISH Network) 14266.5 636.7
    190 NextEra Energy公司(NextEra Energy) 14256.0 1911.0
    191 宏盟集團(Omnicom Group) 14219.4 998.3
    192 凱洛格公司(Kellogg) 14197.0 961.0
    193 百特國際(Baxter International) 14190.0 2326.0
    194 藍多湖公司(Land O'Lakes) 14116.2 240.4
    195 Coventry Health Care公司(Coventry Health Care) 14113.4 487.1
    196 易趣(eBay) 14072.0 2609.0
    197 L-3通信公司(L-3 Communications) 14057.0 810.0
    198 維亞康姆公司(Viacom) 13887.0 1981.0
    199 全美航空公司(US Airways Group) 13831.0 637.0
    200 廢物管理公司(Waste Management) 13649.0 817.0
    201 百勝餐飲集團(Yum Brands) 13633.0 1597.0
    202 丘博保險(Chubb) 13595.0 1545.0
    203 潘世奇汽車集團(Penske Automotive Group) 13593.2 185.5
    204 玩具反斗城(Toys "R" Us) 13543.0 38.0
    205 阿瑪克公司(Aramark) 13505.4 138.2
    206 孟山都公司(Monsanto) 13504.0 2045.0
    207 阿納達科石油公司(Anadarko Petroleum) 13411.0 2391.0
    208 星巴克(Starbucks) 13299.5 1383.8
    209 康尼格拉食品公司(ConAgra Foods) 13263.1 467.9
    210 美國道明尼資源公司(Dominion Resources) 13150.0 302.0
    211 派克漢尼汾公司(Parker-Hannifin) 13145.9 1151.8
    212 愛迪生國際公司(Edison International) 13104.0 -183.0
    213 史密斯菲德食品公司(Smithfield Foods) 13094.3 361.3
    214 Genuine Parts公司(Genuine Parts) 13013.9 648.0
    215 杰西潘尼公司(J.C. Penney) 12985.0 -985.0
    216 航星(Navistar International) 12948.0 -3010.0
    217 Dean Foods公司(Dean Foods) 12900.6 158.6
    218 德州儀器公司(Texas Instruments) 12825.0 1759.0
    219 Oneok燃氣公司(Oneok) 12660.2 360.6
    220 Thermo Fisher Scientific(Thermo Fisher Scientific) 12657.0 1177.9
    221 聯合汽車金融公司(Ally Financial) 12643.0 1196.0
    222 Western Digital公司(Western Digital) 12478.0 1612.0
    223 切薩皮克能源公司(Chesapeake Energy) 12316.0 -769.0
    224 PPL公司(PPL) 12286.0 1526.0
    225 德事隆公司(Textron) 12237.0 589.0
    226 愛迪生聯合電氣公司(Consolidated Edison) 12188.0 1138.0
    227 Nordstrom公司(Nordstrom) 12148.0 735.0
    228 威達信集團(Marsh & McLennan) 11924.0 1176.0
    229 Ecolab公司(Ecolab) 11838.7 703.6
    230 萬豪國際(Marriott International) 11814.0 571.0
    231 CSX科技公司(CSX) 11756.0 1859.0
    232 全食超市公司(Whole Foods Market) 11698.8 465.6
    233 EOG Resources公司(EOG Resources) 11682.6 570.3
    234 亨氏食品公司(H.J. Heinz) 11649.1 923.2
    235 Lincoln National公司(Lincoln National) 11532.0 1313.0
    236 Health Net公司(Health Net) 11481.2 122.1
    237 美國羅賓遜全球物流有限公司(C.H. Robinson Worldwide) 11359.1 593.8
    238 Guardian Life Ins. Co. of America公司(Guardian Life Ins. Co. of America) 11293.9 265.8
    239 太陽信用銀行(SunTrust Banks) 11240.0 1958.0
    240 SAIC公司(SAIC) 11229.0 525.0
    241 Praxair公司(Praxair) 11224.0 1692.0
    241 Huntsman公司(Huntsman) 11224.0 363.0
    243 Peter Kiewit Sons'公司(Peter Kiewit Sons') 11220.0 290.0
    244 拉斯維加斯金沙公司(Las Vegas Sands) 11131.1 1524.1
    245 史丹利百德公司(Stanley Black & Decker) 11121.1 883.8
    246 美盛公司(Mosaic) 11107.8 1930.2
    247 諾??四戏焦?Norfolk Southern) 11040.0 1749.0
    248 URS公司(URS) 10972.5 310.6
    249 Jacobs Engineering Group公司(Jacobs Engineering Group) 10893.8 379.0
    250 VF公司(VF) 10879.9 1086.0
    251 BB&T Corp.公司(BB&T Corp.) 10737.0 1979.0
    252 雅芳產品公司(Avon Products) 10717.1 -42.5
    253 歐迪辦公(Office Depot) 10695.7 -77.1
    254 第一資訊公司(First Data) 10680.3 -700.9
    255 Automatic Data Processing公司(Automatic Data Processing) 10665.2 1388.5
    256 Liberty Global公司(Liberty Global) 10604.5 322.8
    257 Unum Group集團(Unum Group) 10515.4 894.4
    258 有限品牌公司(L Brands) 10458.7 753.0
    259 CarMax公司(CarMax) 10453.8 413.8
    260 Visa公司(Visa) 10421.0 2144.0
    261 Entergy公司(Entergy) 10302.1 846.7
    262 Synnex公司(Synnex) 10285.5 151.4
    263 Ameriprise Financial公司(Ameriprise Financial) 10259.0 1029.0
    264 R.R. Donnelley & Sons公司(R.R. Donnelley & Sons) 10221.9 -651.4
    265 金德爾-摩根(Kinder Morgan) 10200.0 315.0
    266 Xcel Energy公司(Xcel Energy) 10128.2 905.2
    267 CDW公司(CDW) 10128.2 119.0
    268 道富集團公司(State Street Corp.) 10125.0 2061.0
    269 Tenet Healthcare公司(Tenet Healthcare) 10058.0 152.0
    270 Liberty Interactive(Liberty Interactive) 10054.0 1530.0
    271 Genworth Financial公司(Genworth Financial) 10023.0 323.0
    272 AGCO公司(AGCO) 9962.2 522.1
    273 空氣化工產品公司(Air Products & Chemicals) 9869.7 1167.3
    274 紐蒙特礦業(Newmont Mining) 9868.0 1809.0
    275 美國再保險集團(Reinsurance Group of America) 9840.9 631.9
    276 公共服務企業集團(Public Service Enterprise Group) 9781.0 1275.0
    277 KKR公司(KKR) 9739.6 560.8
    278 Ross Stores公司(Ross Stores) 9721.1 786.8
    279 雅詩蘭黛(Estée Lauder) 9713.6 856.9
    280 吉利德科學公司(Gilead Sciences) 9702.5 2591.6
    281 Sempra Energy公司(Sempra Energy) 9647.0 859.0
    282 舍爾溫-威廉姆斯公司(Sherwin-Williams) 9534.5 631.0
    283 Western Refining公司(Western Refining) 9503.1 398.9
    284 戴文能源公司(Devon Energy) 9502.0 -206.0
    285 Bed Bath & Beyond公司(Bed Bath & Beyond) 9499.9 989.5
    286 貝萊德(BlackRock) 9337.0 2458.0
    287 Family Dollar Stores公司(Family Dollar Stores) 9331.0 422.2
    288 Hillshire Brands公司(Hillshire Brands) 9323.0 845.0
    289 Leucadia National公司(Leucadia National) 9293.9 854.5
    290 信安金融(Principal Financial) 9215.1 805.9
    291 Rock-Tenn公司(Rock-Tenn) 9207.6 249.1
    292 米高梅集團(MGM Resorts International) 9160.8 -1767.7
    293 Hertz Global Holdings公司(Hertz Global Holdings) 9020.8 243.1
    294 發現金融服務公司(Discover Financial Services) 8984.0 2345.0
    295 固安捷公司(W.W. Grainger) 8950.0 689.9
    296 Henry Schein公司(Henry Schein) 8940.0 388.1
    297 Owens & Minor公司(Owens & Minor) 8908.1 109.0
    298 GameStop公司(GameStop) 8886.7 -269.7
    299 DTE Energy公司(DTE Energy) 8846.0 610.0
    300 凱撒娛樂(Caesars Entertainment) 8798.7 -1497.5
    301 Ball公司(Ball) 8735.7 403.5
    302 應用材料公司(Applied Materials) 8719.0 109.0
    303 Centene公司(Centene) 8703.6 1.9
    304 摩托羅拉系統(Motorola Solutions) 8698.0 881.0
    305 史塞克(Stryker) 8657.0 1298.0
    306 AutoZone公司(AutoZone) 8603.9 930.4
    307 Sonic Automotive公司(Sonic Automotive) 8548.4 89.1
    308 都福(Dover) 8538.8 811.1
    309 Assurant公司(Assurant) 8508.3 483.7
    310 卡梅隆國際(Cameron International) 8502.1 750.5
    311 DaVita公司(DaVita HealthCare Partners) 8489.5 536.0
    312 Crown Holdings公司(Crown Holdings) 8470.0 557.0
    313 Reliance Steel & Aluminum公司(Reliance Steel & Aluminum) 8442.3 403.5
    314 NRG Energy公司(NRG Energy) 8422.0 559.0
    315 博地能源公司(Peabody Energy) 8306.6 -585.7
    316 雷諾茲煙草公司(Reynolds American) 8304.0 1272.0
    317 Autoliv公司(Autoliv) 8266.7 483.1
    318 美光科技(Micron Technology) 8234.0 -1032.0
    319 Hormel Foods公司(Hormel Foods) 8230.7 500.1
    320 AECOM Technology公司(AECOM Technology) 8218.2 -58.6
    321 Ashland公司(Ashland) 8206.0 26.0
    322 Oshkosh公司(Oshkosh) 8193.3 230.8
    323 Republic Services公司(Republic Services) 8118.3 571.8
    324 伊士曼化學公司(Eastman Chemical) 8102.0 437.0
    325 Thrivent Financial for Lutherans公司(Thrivent Financial for Lutherans) 8018.4 487.6
    326 康寧公司(Corning) 8012.0 1728.0
    327 博通(Broadcom) 8006.0 719.0
    328 Darden Restaurants公司(Darden Restaurants) 7998.7 475.5
    329 TravelCenters of America公司(TravelCenters of America) 7995.7 32.2
    330 HD Supply公司(HD Supply) 7994.0 -639.0
    331 光譜國際集團(Spectrum Group International) 7974.8 4.1
    332 Becton Dickinson公司(Becton Dickinson) 7946.8 1169.9
    333 希悅爾(Sealed Air) 7921.6 -1410.3
    334 KBR公司(KBR) 7921.0 144.0
    335 Commercial Metals公司(Commercial Metals) 7859.0 207.5
    336 Masco公司(Masco) 7816.0 -114.0
    337 環球健康服務公司(Universal Health Services) 7783.3 443.4
    338 金寶湯(Campbell Soup) 7707.0 774.0
    339 可口可樂企業(Coca-Cola Enterprises) 7562.0 677.0
    340 特許通訊公司(Charter Communications) 7504.0 -304.0
    341 探索診斷公司(Quest Diagnostics) 7499.5 555.7
    342 Williams公司(Williams) 7486.0 859.0
    343 Group 1 Automotive公司(Group 1 Automotive) 7476.1 100.2
    344 CenterPoint Energy公司(CenterPoint Energy) 7452.0 417.0
    345 WellCare Health Plans公司(WellCare Health Plans) 7409.0 184.7
    346 Dollar Tree公司(Dollar Tree) 7394.5 619.3
    347 Pantry公司(Pantry) 7393.6 -2.5
    348 萬事達(MasterCard) 7391.0 2759.0
    349 天納克公司(Tenneco) 7363.0 275.0
    350 Avis Budget Group公司(Avis Budget Group) 7357.0 290.0
    351 特雷克斯公司(Terex) 7348.4 105.8
    352 高知特資訊技術公司(Cognizant Technology Solutions) 7346.5 1051.3
    353 Fidelity National Financial公司(Fidelity National Financial) 7326.1 606.5
    354 Steel Dynamics公司(Steel Dynamics) 7290.2 163.6
    355 Precision Castparts公司(Precision Castparts) 7278.3 1224.1
    356 Dana Holding公司(Dana Holding) 7258.0 300.0
    357 波士頓科學公司(Boston Scientific) 7249.0 -4068.0
    358 BorgWarner公司(BorgWarner) 7183.2 500.9
    359 威斯頓(Visteon) 7154.0 100.0
    360 巴諾公司(Barnes & Noble) 7129.2 -68.9
    361 五三銀行(Fifth Third Bancorp) 7106.0 1576.0
    362 富蘭克林資源(Franklin Resources) 7101.0 1931.4
    363 惠好公司(Weyerhaeuser) 7059.0 385.0
    364 歐文斯-依利諾伊(Owens-Illinois) 7000.0 184.0
    365 阿爾法自然能源公司(Alpha Natural Resources) 6974.9 -2437.1
    366 埃培智集團(Interpublic Group) 6956.2 446.7
    367 OfficeMax公司(OfficeMax) 6920.4 416.8
    368 Core-Mark Holding公司(Core-Mark Holding) 6905.4 33.9
    369 太平洋人壽(Pacific Life) 6874.0 460.0
    370 拉爾夫?勞倫公司(Ralph Lauren) 6859.5 681.0
    371 安捷倫科技公司(Agilent Technologies) 6858.0 1153.0
    372 Dole Food公司(Dole Food) 6832.3 -144.5
    373 Ameren公司(Ameren) 6828.0 -974.0
    374 米蘭公司(Mylan) 6796.1 640.9
    375 艾利丹尼森公司(Avery Dennison) 6761.6 215.4
    376 HMA公司(Health Management Associates) 6760.9 164.3
    377 PetSmart公司(PetSmart) 6758.2 389.5
    378 Dillard's公司(Dillard's) 6751.6 336.0
    379 賽門鐵克(Symantec) 6730.0 1172.0
    380 Huntington Ingalls Industries公司(Huntington Ingalls Industries) 6708.0 146.0
    381 Enbridge Energy Partners公司(Enbridge Energy Partners) 6706.1 493.1
    382 Cablevision Systems公司(Cablevision Systems) 6705.5 233.5
    383 Jarden公司(Jarden) 6696.1 243.9
    384 好時(Hershey) 6644.3 660.9
    385 Wesco International公司(Wesco International) 6579.3 201.8
    386 Ingredion公司(Ingredion) 6532.1 427.5
    387 世邦魏理仕(CBRE Group) 6519.8 315.6
    388 UGI公司(UGI) 6519.2 199.4
    389 NuStar Energy公司(NuStar Energy) 6516.8 -226.6
    390 麥格勞-希爾公司(McGraw-Hill) 6512.0 437.0
    391 Vanguard Health Systems公司(Vanguard Health Systems) 6488.4 57.3
    392 Casey's General Stores公司(Casey's General Stores) 6460.8 116.8
    393 美國家庭保險集團(American Family Insurance Group) 6456.8 360.5
    394 Mutual of Omaha Insurance公司(Mutual of Omaha Insurance) 6437.0 283.8
    395 美泰公司(Mattel) 6420.9 776.5
    396 塞拉尼斯公司(Celanese) 6418.0 605.0
    397 Quanta Services公司(Quanta Services) 6413.5 306.6
    398 Level 3 Communications公司(Level 3 Communications) 6376.0 -422.0
    399 Emcor集團(Emcor Group) 6346.7 146.6
    400 喜達屋酒店集團(Starwood Hotels & Resorts) 6321.0 562.0
    401 地區金融公司(Regions Financial) 6275.0 1120.0
    402 Northeast Utilities公司(Northeast Utilities) 6273.8 525.9
    403 羅克韋爾自動化(Rockwell Automation) 6259.4 737.0
    404 賴德系統公司(Ryder System) 6257.0 210.0
    405 Anixter國際公司(Anixter International) 6253.1 124.8
    406 CMS能源公司(CMS Energy) 6253.0 382.0
    407 CC Media Holdings公司(CC Media Holdings) 6246.9 -424.5
    408 NetApp公司(NetApp) 6233.2 605.4
    409 Advance Auto Parts公司(Advance Auto Parts) 6205.0 387.7
    410 Kindred Healthcare公司(Kindred Healthcare) 6190.7 -40.4
    411 Seaboard公司(Seaboard) 6189.1 282.3
    412 O'Reilly Automotive公司(O'Reilly Automotive) 6182.2 585.7
    413 Foot Locker公司(Foot Locker) 6182.0 397.0
    414 Windstream公司(Windstream) 6169.2 168.0
    415 西圖集團(CH2M Hill) 6160.6 93.0
    416 Omnicare公司(Omnicare) 6160.4 194.9
    417 FMC Technologies公司(FMC Technologies) 6151.4 430.0
    418 SLM集團(SLM) 6110.0 939.0
    419 CF Industries Holdings公司(CF Industries Holdings) 6104.0 1848.7
    420 新美亞(Sanmina) 6093.3 180.2
    421 NII控股公司(NII Holdings) 6086.5 -765.2
    422 PVH集團(PVH) 6043.0 433.8
    423 Molina Healthcare公司(Molina Healthcare) 6028.8 9.8
    424 CLF公司(Cliffs Natural Resources) 6024.3 -899.4
    425 General Cable公司(General Cable) 6014.3 4.0
    426 紹爾集團(Shaw Group) 6008.4 198.9
    427 澎泉思藍寶集團(Dr Pepper Snapple Group) 5995.0 629.0
    428 華盛頓國際商貿公司(Expeditors International of Washington) 5980.9 333.4
    429 Harris公司(Harris) 5964.0 30.6
    430 AK鋼鐵控股公司(AK Steel Holding) 5933.7 -1027.3
    431 SPX公司(SPX) 5925.2 259.2
    432 阿特維斯(Actavis) 5914.9 97.3
    433 紐威爾集團(Newell Rubbermaid) 5902.7 401.3
    434 繁德公司(Fidelity National Information Services) 5888.1 461.2
    435 Targa Resources公司(Targa Resources) 5885.7 38.1
    436 博思艾倫咨詢有限公司(Booz Allen Hamilton Holding) 5859.2 240.0
    437 Dick's Sporting Goods公司(Dick's Sporting Goods) 5836.1 290.7
    438 W.R. Berkley公司(W.R. Berkley) 5823.6 510.6
    439 Live Nation Entertainment公司(Live Nation Entertainment) 5819.0 -163.2
    440 Allergan公司(Allergan) 5806.1 1098.8
    441 NCR公司(NCR) 5792.0 146.0
    442 Mohawk Industries公司(Mohawk Industries) 5788.0 250.3
    443 Auto-Owners Insurance公司(Auto-Owners Insurance) 5747.7 435.6
    444 Laboratory Corp. of America公司(Laboratory Corp. of America) 5671.4 583.1
    445 西聯(Western Union) 5664.8 1025.9
    446 Joy Global公司(Joy Global) 5660.9 762.0
    447 未來能源控股公司(Energy Future Holdings) 5636.0 -3360.0
    448 美德維實偉克公司(MeadWestvaco) 5594.0 205.0
    449 哈雷戴維森公司(Harley-Davidson) 5580.5 623.9
